ANG MO KIO HDB resale prices
9,700 recorded HDB resale transactions in ANG MO KIO, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 9,700 | median S$420,000 · median S$5,285/sqm (exact areas only) · range S$174,000–S$1,500,000 |
| 2 ROOM | 182 | median S$265,000 · median S$5,889/sqm (exact areas only) · range S$178,000–S$380,000 |
| 3 ROOM | 5,124 | median S$350,000 · median S$4,907/sqm (exact areas only) · range S$174,000–S$800,000 |
| 4 ROOM | 2,812 | median S$515,000 · median S$5,543/sqm (exact areas only) · range S$275,000–S$1,168,888 |
| 5 ROOM | 1,446 | median S$745,000 · median S$6,200/sqm (exact areas only) · range S$420,000–S$1,500,000 |
| EXECUTIVE | 136 | median S$920,000 · median S$5,864/sqm (exact areas only) · range S$623,000–S$1,350,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 474 ANG MO KIO AVE 10 | 3 ROOM | 13–15 | 67 sqm | S$400,000 |
| 2026-09 | 170 ANG MO KIO AVE 4 | 3 ROOM | 04–06 | 61 sqm | S$401,000 |
| 2026-09 | 578 ANG MO KIO AVE 10 | 3 ROOM | 07–09 | 81 sqm | S$480,000 |
| 2026-09 | 259 ANG MO KIO AVE 2 | 5 ROOM | 22–24 | 135 sqm | S$999,888 |
| 2026-09 | 504 ANG MO KIO AVE 8 | 3 ROOM | 10–12 | 82 sqm | S$488,000 |
Explore blocks and the full recorded history in ANG MO KIO
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN