BEDOK HDB resale prices
12,544 recorded HDB resale transactions in BEDOK, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 12,544 | median S$435,000 · median S$5,165/sqm (exact areas only) · range S$180,000–S$1,458,888 |
| 2 ROOM | 174 | median S$260,000 · median S$5,778/sqm (exact areas only) · range S$180,000–S$420,000 |
| 3 ROOM | 5,126 | median S$340,000 · median S$4,966/sqm (exact areas only) · range S$200,000–S$740,888 |
| 4 ROOM | 4,372 | median S$490,000 · median S$5,238/sqm (exact areas only) · range S$300,000–S$1,200,000 |
| 5 ROOM | 2,255 | median S$638,888 · median S$5,299/sqm (exact areas only) · range S$380,000–S$1,458,888 |
| EXECUTIVE | 617 | median S$825,000 · median S$5,603/sqm (exact areas only) · range S$520,000–S$1,270,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 547 BEDOK NTH ST 3 | 4 ROOM | 10–12 | 92 sqm | S$510,000 |
| 2026-09 | 130 BEDOK NTH ST 2 | 4 ROOM | 13–15 | 92 sqm | S$552,000 |
| 2026-09 | 808B CHAI CHEE RD | 4 ROOM | 13–15 | 93 sqm | S$825,000 |
| 2026-09 | 542 BEDOK NTH ST 3 | 3 ROOM | 04–06 | 67 sqm | S$425,000 |
| 2026-09 | 78 BEDOK NTH RD | 4 ROOM | 01–03 | 91 sqm | S$505,000 |
Explore blocks and the full recorded history in BEDOK
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN