BISHAN HDB resale prices
4,186 recorded HDB resale transactions in BISHAN, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 4,186 | median S$700,000 · median S$6,429/sqm (exact areas only) · range S$210,000–S$1,650,000 |
| 3 ROOM | 485 | median S$415,000 · median S$6,328/sqm (exact areas only) · range S$210,000–S$630,000 |
| 4 ROOM | 2,016 | median S$615,000 · median S$6,250/sqm (exact areas only) · range S$328,000–S$1,300,000 |
| 5 ROOM | 1,241 | median S$825,000 · median S$6,693/sqm (exact areas only) · range S$473,000–S$1,632,000 |
| EXECUTIVE | 431 | median S$988,000 · median S$6,575/sqm (exact areas only) · range S$660,000–S$1,650,000 |
| MULTI-GENERATION | 13 | median S$930,000 · median S$5,851/sqm (exact areas only) · range S$815,000–S$1,388,888 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 235 BISHAN ST 22 | 4 ROOM | 07–09 | 105 sqm | S$880,000 |
| 2026-09 | 177 BISHAN ST 13 | 4 ROOM | 10–12 | 83 sqm | S$725,000 |
| 2026-09 | 22 SIN MING RD | 3 ROOM | 04–06 | 68 sqm | S$395,000 |
| 2026-09 | 262 BISHAN ST 22 | 4 ROOM | 04–06 | 104 sqm | S$760,000 |
| 2026-09 | 216 BISHAN ST 23 | 5 ROOM | 07–09 | 137 sqm | S$1,148,000 |
Explore blocks and the full recorded history in BISHAN
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN