BUKIT BATOK HDB resale prices
10,291 recorded HDB resale transactions in BUKIT BATOK, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 10,291 | median S$485,000 · median S$5,342/sqm (exact areas only) · range S$208,000–S$1,180,000 |
| 2 ROOM | 332 | median S$360,000 · median S$7,979/sqm (exact areas only) · range S$290,000–S$435,000 |
| 3 ROOM | 3,010 | median S$349,000 · median S$5,072/sqm (exact areas only) · range S$208,000–S$612,000 |
| 4 ROOM | 4,372 | median S$515,000 · median S$5,301/sqm (exact areas only) · range S$270,888–S$868,000 |
| 5 ROOM | 1,817 | median S$720,000 · median S$6,089/sqm (exact areas only) · range S$360,000–S$1,058,888 |
| EXECUTIVE | 760 | median S$728,000 · median S$4,986/sqm (exact areas only) · range S$490,000–S$1,180,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 468B BT BATOK WEST AVE 9 | 3 ROOM | 04–06 | 68 sqm | S$485,000 |
| 2026-09 | 340 BT BATOK ST 34 | 3 ROOM | 01–03 | 73 sqm | S$408,000 |
| 2026-09 | 363 BT BATOK ST 31 | 4 ROOM | 01–03 | 94 sqm | S$530,000 |
| 2026-09 | 293B BT BATOK ST 21 | 4 ROOM | 28–30 | 92 sqm | S$818,000 |
| 2026-09 | 460B BT BATOK WEST AVE 9 | 2 ROOM | 13–15 | 48 sqm | S$428,000 |
Explore blocks and the full recorded history in BUKIT BATOK
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN