BUKIT MERAH HDB resale prices
9,156 recorded HDB resale transactions in BUKIT MERAH, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 9,156 | median S$662,000 · median S$6,983/sqm (exact areas only) · range S$157,000–S$1,728,000 |
| 1 ROOM | 88 | median S$210,000 · median S$6,774/sqm (exact areas only) · range S$157,000–S$300,000 |
| 2 ROOM | 283 | median S$268,000 · median S$6,000/sqm (exact areas only) · range S$170,000–S$585,000 |
| 3 ROOM | 3,251 | median S$385,000 · median S$5,815/sqm (exact areas only) · range S$200,000–S$910,000 |
| 4 ROOM | 3,590 | median S$763,000 · median S$8,188/sqm (exact areas only) · range S$320,000–S$1,530,000 |
| 5 ROOM | 1,941 | median S$848,000 · median S$7,162/sqm (exact areas only) · range S$480,000–S$1,728,000 |
| EXECUTIVE | 3 | insufficient evidence in the whole published period |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 8 TELOK BLANGAH CRES | 5 ROOM | 10–12 | 141 sqm | S$780,000 |
| 2026-09 | 37 LIM LIAK ST | 3 ROOM | 01–03 | 75 sqm | S$718,000 |
| 2026-09 | 114 DEPOT RD | 5 ROOM | 10–12 | 117 sqm | S$760,000 |
| 2026-09 | 75C REDHILL RD | 4 ROOM | 22–24 | 100 sqm | S$1,155,000 |
| 2026-09 | 5 TELOK BLANGAH CRES | 3 ROOM | 13–15 | 66 sqm | S$405,000 |
Explore blocks and the full recorded history in BUKIT MERAH
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN