BUKIT PANJANG HDB resale prices
8,546 recorded HDB resale transactions in BUKIT PANJANG, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 8,546 | median S$488,000 · median S$4,925/sqm (exact areas only) · range S$200,000–S$1,180,000 |
| 2 ROOM | 159 | median S$289,000 · median S$6,170/sqm (exact areas only) · range S$200,000–S$420,000 |
| 3 ROOM | 1,041 | median S$350,000 · median S$5,045/sqm (exact areas only) · range S$238,000–S$562,888 |
| 4 ROOM | 3,971 | median S$460,000 · median S$4,856/sqm (exact areas only) · range S$235,000–S$880,000 |
| 5 ROOM | 2,503 | median S$575,000 · median S$4,918/sqm (exact areas only) · range S$340,000–S$1,050,000 |
| EXECUTIVE | 872 | median S$700,000 · median S$5,034/sqm (exact areas only) · range S$400,000–S$1,180,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 547A SEGAR RD | 4 ROOM | 04–06 | 92 sqm | S$590,000 |
| 2026-09 | 442C FAJAR RD | 5 ROOM | 04–06 | 113 sqm | S$720,000 |
| 2026-09 | 636B SENJA RD | 4 ROOM | 13–15 | 92 sqm | S$660,000 |
| 2026-09 | 174 LOMPANG RD | 4 ROOM | 07–09 | 101 sqm | S$718,000 |
| 2026-09 | 275 BANGKIT RD | 4 ROOM | 10–12 | 84 sqm | S$490,000 |
Explore blocks and the full recorded history in BUKIT PANJANG
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN