BUKIT TIMAH HDB resale prices
582 recorded HDB resale transactions in BUKIT TIMAH, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 582 | median S$785,000 · median S$6,787/sqm (exact areas only) · range S$300,000–S$1,508,888 |
| 3 ROOM | 106 | median S$440,000 · median S$6,184/sqm (exact areas only) · range S$300,000–S$602,888 |
| 4 ROOM | 213 | median S$665,000 · median S$6,635/sqm (exact areas only) · range S$448,000–S$978,000 |
| 5 ROOM | 149 | median S$900,000 · median S$7,377/sqm (exact areas only) · range S$710,000–S$1,300,000 |
| EXECUTIVE | 114 | median S$1,020,000 · median S$6,920/sqm (exact areas only) · range S$765,000–S$1,508,888 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 17 TOH YI DR | 5 ROOM | 04–06 | 122 sqm | S$1,300,000 |
| 2026-09 | 14 TOH YI DR | 5 ROOM | 04–06 | 122 sqm | S$980,000 |
| 2026-08 | 5 TOH YI DR | 5 ROOM | 10–12 | 122 sqm | S$1,233,000 |
| 2026-08 | 4 TOH YI DR | 4 ROOM | 10–12 | 104 sqm | S$955,000 |
| 2026-08 | 4 TOH YI DR | 4 ROOM | 13–15 | 104 sqm | S$978,000 |
Explore blocks and the full recorded history in BUKIT TIMAH
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN