CENTRAL AREA HDB resale prices
1,867 recorded HDB resale transactions in CENTRAL AREA, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 1,867 | median S$575,000 · median S$7,706/sqm (exact areas only) · range S$200,000–S$1,701,000 |
| 2 ROOM | 76 | median S$288,000 · median S$5,434/sqm (exact areas only) · range S$200,000–S$430,000 |
| 3 ROOM | 763 | median S$448,000 · median S$7,012/sqm (exact areas only) · range S$292,000–S$655,000 |
| 4 ROOM | 753 | median S$843,000 · median S$9,323/sqm (exact areas only) · range S$385,000–S$1,550,000 |
| 5 ROOM | 273 | median S$1,068,000 · median S$9,905/sqm (exact areas only) · range S$555,000–S$1,701,000 |
| EXECUTIVE | 2 | insufficient evidence in the whole published period |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 1G CANTONMENT RD | 4 ROOM | 16–18 | 93 sqm | S$1,220,000 |
| 2026-09 | 1B CANTONMENT RD | 5 ROOM | 28–30 | 107 sqm | S$1,701,000 |
| 2026-09 | 635 VEERASAMY RD | 4 ROOM | 10–12 | 109 sqm | S$820,000 |
| 2026-09 | 1 TG PAGAR PLAZA | 3 ROOM | 07–09 | 59 sqm | S$470,000 |
| 2026-09 | 536 UPP CROSS ST | 3 ROOM | 07–09 | 68 sqm | S$565,000 |
Explore blocks and the full recorded history in CENTRAL AREA
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN