CLEMENTI HDB resale prices
5,312 recorded HDB resale transactions in CLEMENTI, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 5,312 | median S$500,000 · median S$5,791/sqm (exact areas only) · range S$205,000–S$1,590,000 |
| 2 ROOM | 52 | median S$338,000 · median S$6,932/sqm (exact areas only) · range S$205,000–S$492,000 |
| 3 ROOM | 2,432 | median S$370,000 · median S$5,341/sqm (exact areas only) · range S$222,000–S$896,000 |
| 4 ROOM | 1,968 | median S$628,000 · median S$6,724/sqm (exact areas only) · range S$300,000–S$1,355,888 |
| 5 ROOM | 696 | median S$798,000 · median S$6,684/sqm (exact areas only) · range S$430,000–S$1,590,000 |
| EXECUTIVE | 164 | median S$875,000 · median S$5,833/sqm (exact areas only) · range S$690,000–S$1,160,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 440B CLEMENTI AVE 3 | 3 ROOM | 28–30 | 69 sqm | S$851,000 |
| 2026-09 | 331 CLEMENTI AVE 2 | 3 ROOM | 07–09 | 67 sqm | S$450,000 |
| 2026-09 | 728 CLEMENTI WEST ST 2 | EXECUTIVE | 04–06 | 163 sqm | S$1,060,000 |
| 2026-09 | 445A CLEMENTI AVE 3 | 5 ROOM | 37–39 | 113 sqm | S$1,590,000 |
| 2026-09 | 312C CLEMENTI AVE 4 | 4 ROOM | 19–21 | 93 sqm | S$1,100,000 |
Explore blocks and the full recorded history in CLEMENTI
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN