GEYLANG HDB resale prices
5,972 recorded HDB resale transactions in GEYLANG, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 5,972 | median S$460,000 · median S$5,659/sqm (exact areas only) · range S$150,000–S$1,375,000 |
| 2 ROOM | 190 | median S$235,000 · median S$5,333/sqm (exact areas only) · range S$150,000–S$380,000 |
| 3 ROOM | 2,708 | median S$320,000 · median S$5,228/sqm (exact areas only) · range S$172,000–S$872,000 |
| 4 ROOM | 2,151 | median S$603,000 · median S$6,412/sqm (exact areas only) · range S$310,000–S$1,110,000 |
| 5 ROOM | 706 | median S$753,000 · median S$6,144/sqm (exact areas only) · range S$420,000–S$1,375,000 |
| EXECUTIVE | 217 | median S$838,000 · median S$5,658/sqm (exact areas only) · range S$580,000–S$1,238,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 70 CIRCUIT RD | 3 ROOM | 04–06 | 56 sqm | S$325,000 |
| 2026-09 | 121 PAYA LEBAR WAY | 4 ROOM | 01–03 | 92 sqm | S$495,000 |
| 2026-09 | 32 EUNOS CRES | 3 ROOM | 13–15 | 60 sqm | S$675,000 |
| 2026-09 | 93 PAYA LEBAR WAY | 3 ROOM | 01–03 | 58 sqm | S$330,000 |
| 2026-09 | 22 HAIG RD | 3 ROOM | 01–03 | 68 sqm | S$468,000 |
Explore blocks and the full recorded history in GEYLANG
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN