HOUGANG HDB resale prices
12,147 recorded HDB resale transactions in HOUGANG, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 12,147 | median S$500,000 · median S$5,250/sqm (exact areas only) · range S$195,000–S$1,450,000 |
| 2 ROOM | 228 | median S$356,000 · median S$7,830/sqm (exact areas only) · range S$200,000–S$418,000 |
| 3 ROOM | 2,565 | median S$368,000 · median S$5,400/sqm (exact areas only) · range S$195,000–S$660,000 |
| 4 ROOM | 5,507 | median S$496,888 · median S$5,150/sqm (exact areas only) · range S$280,000–S$885,000 |
| 5 ROOM | 2,607 | median S$625,000 · median S$5,167/sqm (exact areas only) · range S$365,000–S$1,180,000 |
| EXECUTIVE | 1,240 | median S$784,000 · median S$5,357/sqm (exact areas only) · range S$500,000–S$1,450,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 578 HOUGANG AVE 4 | EXECUTIVE | 10–12 | 140 sqm | S$938,800 |
| 2026-09 | 995A BUANGKOK CRES | 2 ROOM | 04–06 | 47 sqm | S$390,000 |
| 2026-09 | 637 HOUGANG AVE 8 | 4 ROOM | 04–06 | 84 sqm | S$520,000 |
| 2026-09 | 475A UPP SERANGOON CRES | 5 ROOM | 07–09 | 112 sqm | S$995,888 |
| 2026-09 | 416 HOUGANG AVE 10 | 5 ROOM | 07–09 | 120 sqm | S$715,000 |
Explore blocks and the full recorded history in HOUGANG
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN