JURONG WEST HDB resale prices
15,747 recorded HDB resale transactions in JURONG WEST, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 15,747 | median S$462,500 · median S$4,591/sqm (exact areas only) · range S$175,000–S$980,000 |
| 2 ROOM | 247 | median S$300,300 · median S$6,489/sqm (exact areas only) · range S$175,000–S$428,000 |
| 3 ROOM | 3,052 | median S$315,000 · median S$4,727/sqm (exact areas only) · range S$175,000–S$628,000 |
| 4 ROOM | 5,910 | median S$450,000 · median S$4,579/sqm (exact areas only) · range S$275,000–S$820,000 |
| 5 ROOM | 4,916 | median S$525,000 · median S$4,511/sqm (exact areas only) · range S$308,000–S$958,888 |
| EXECUTIVE | 1,622 | median S$630,000 · median S$4,500/sqm (exact areas only) · range S$395,000–S$980,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 481 JURONG WEST ST 41 | 3 ROOM | 10–12 | 67 sqm | S$400,000 |
| 2026-09 | 463 JURONG WEST ST 41 | 4 ROOM | 07–09 | 93 sqm | S$490,000 |
| 2026-09 | 181 YUNG SHENG RD | 5 ROOM | 16–18 | 116 sqm | S$658,888 |
| 2026-09 | 218A BOON LAY AVE | 4 ROOM | 01–03 | 94 sqm | S$612,000 |
| 2026-09 | 349 CORPORATION DR | 5 ROOM | 04–06 | 120 sqm | S$610,000 |
Explore blocks and the full recorded history in JURONG WEST
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN