PASIR RIS HDB resale prices
6,966 recorded HDB resale transactions in PASIR RIS, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 6,966 | median S$580,000 · median S$4,906/sqm (exact areas only) · range S$180,000–S$1,260,000 |
| 2 ROOM | 65 | median S$345,000 · median S$7,234/sqm (exact areas only) · range S$245,000–S$440,000 |
| 3 ROOM | 183 | median S$410,000 · median S$6,029/sqm (exact areas only) · range S$180,000–S$675,000 |
| 4 ROOM | 2,750 | median S$510,000 · median S$4,936/sqm (exact areas only) · range S$311,000–S$872,500 |
| 5 ROOM | 2,190 | median S$590,000 · median S$4,683/sqm (exact areas only) · range S$390,000–S$1,150,000 |
| EXECUTIVE | 1,778 | median S$728,000 · median S$4,932/sqm (exact areas only) · range S$470,500–S$1,260,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 114 PASIR RIS ST 11 | 5 ROOM | 07–09 | 122 sqm | S$680,000 |
| 2026-09 | 273 PASIR RIS ST 21 | 4 ROOM | 07–09 | 106 sqm | S$610,000 |
| 2026-09 | 138 PASIR RIS ST 11 | 5 ROOM | 10–12 | 136 sqm | S$760,000 |
| 2026-09 | 745 PASIR RIS ST 71 | 4 ROOM | 01–03 | 103 sqm | S$590,000 |
| 2026-09 | 138 PASIR RIS ST 11 | 5 ROOM | 01–03 | 135 sqm | S$670,000 |
Explore blocks and the full recorded history in PASIR RIS
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN