PUNGGOL HDB resale prices
17,403 recorded HDB resale transactions in PUNGGOL, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 17,403 | median S$535,000 · median S$5,739/sqm (exact areas only) · range S$225,000–S$1,470,000 |
| 2 ROOM | 570 | median S$340,000 · median S$7,396/sqm (exact areas only) · range S$225,000–S$520,000 |
| 3 ROOM | 1,860 | median S$440,000 · median S$6,500/sqm (exact areas only) · range S$295,000–S$638,000 |
| 4 ROOM | 9,196 | median S$530,000 · median S$5,707/sqm (exact areas only) · range S$320,000–S$872,000 |
| 5 ROOM | 5,455 | median S$615,888 · median S$5,526/sqm (exact areas only) · range S$348,000–S$1,470,000 |
| EXECUTIVE | 322 | median S$605,000 · median S$4,718/sqm (exact areas only) · range S$480,000–S$940,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 415B NORTHSHORE DR | 5 ROOM | 01–03 | 112 sqm | S$850,000 |
| 2026-09 | 228B PUNGGOL FIELD | 5 ROOM | 10–12 | 116 sqm | S$888,888 |
| 2026-09 | 406A NORTHSHORE DR | 3 ROOM | 04–06 | 67 sqm | S$505,000 |
| 2026-09 | 173D PUNGGOL FIELD | 5 ROOM | 04–06 | 110 sqm | S$635,000 |
| 2026-09 | 322B SUMANG WALK | 4 ROOM | 10–12 | 93 sqm | S$658,000 |
Explore blocks and the full recorded history in PUNGGOL
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN