QUEENSTOWN HDB resale prices
6,584 recorded HDB resale transactions in QUEENSTOWN, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 6,584 | median S$675,000 · median S$7,533/sqm (exact areas only) · range S$182,000–S$1,700,000 |
| 2 ROOM | 177 | median S$267,000 · median S$5,826/sqm (exact areas only) · range S$182,000–S$696,000 |
| 3 ROOM | 2,886 | median S$378,000 · median S$5,800/sqm (exact areas only) · range S$198,000–S$1,040,888 |
| 4 ROOM | 2,618 | median S$815,000 · median S$8,966/sqm (exact areas only) · range S$350,000–S$1,380,000 |
| 5 ROOM | 841 | median S$907,000 · median S$7,806/sqm (exact areas only) · range S$590,000–S$1,700,000 |
| EXECUTIVE | 62 | median S$1,080,000 · median S$7,248/sqm (exact areas only) · range S$750,000–S$1,510,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 98 C'WEALTH CRES | 3 ROOM | 04–06 | 59 sqm | S$305,000 |
| 2026-09 | 26 DOVER CRES | 5 ROOM | 16–18 | 123 sqm | S$840,000 |
| 2026-09 | 52 STRATHMORE AVE | 4 ROOM | 16–18 | 90 sqm | S$960,000 |
| 2026-09 | 88 DAWSON RD | 4 ROOM | 16–18 | 83 sqm | S$1,120,000 |
| 2026-09 | 52 C'WEALTH DR | 4 ROOM | 10–12 | 95 sqm | S$1,005,000 |
Explore blocks and the full recorded history in QUEENSTOWN
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN