SEMBAWANG HDB resale prices
7,345 recorded HDB resale transactions in SEMBAWANG, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 7,345 | median S$505,000 · median S$5,297/sqm (exact areas only) · range S$195,000–S$945,000 |
| 2 ROOM | 484 | median S$350,000 · median S$7,766/sqm (exact areas only) · range S$195,000–S$445,000 |
| 3 ROOM | 556 | median S$460,000 · median S$6,838/sqm (exact areas only) · range S$260,000–S$673,000 |
| 4 ROOM | 3,376 | median S$520,000 · median S$5,556/sqm (exact areas only) · range S$280,000–S$889,000 |
| 5 ROOM | 2,180 | median S$540,000 · median S$4,808/sqm (exact areas only) · range S$320,000–S$895,000 |
| EXECUTIVE | 749 | median S$555,000 · median S$4,173/sqm (exact areas only) · range S$397,000–S$945,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 504D MONTREAL DR | 5 ROOM | 07–09 | 110 sqm | S$658,000 |
| 2026-09 | 411 SEMBAWANG DR | 5 ROOM | 13–15 | 110 sqm | S$615,000 |
| 2026-09 | 103A CANBERRA ST | 4 ROOM | 04–06 | 93 sqm | S$620,000 |
| 2026-09 | 131B CANBERRA CRES | 3 ROOM | 01–03 | 68 sqm | S$550,000 |
| 2026-09 | 475 SEMBAWANG DR | 5 ROOM | 10–12 | 110 sqm | S$580,000 |
Explore blocks and the full recorded history in SEMBAWANG
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN