SERANGOON HDB resale prices
4,222 recorded HDB resale transactions in SERANGOON, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 4,222 | median S$535,000 · median S$5,639/sqm (exact areas only) · range S$170,000–S$1,270,000 |
| 2 ROOM | 19 | median S$260,000 · median S$5,909/sqm (exact areas only) · range S$200,000–S$290,000 |
| 3 ROOM | 937 | median S$368,000 · median S$5,625/sqm (exact areas only) · range S$170,000–S$588,000 |
| 4 ROOM | 1,868 | median S$526,000 · median S$5,692/sqm (exact areas only) · range S$275,500–S$975,000 |
| 5 ROOM | 764 | median S$668,000 · median S$5,475/sqm (exact areas only) · range S$390,000–S$1,110,000 |
| EXECUTIVE | 634 | median S$856,000 · median S$5,822/sqm (exact areas only) · range S$580,000–S$1,270,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 420 SERANGOON CTRL | 4 ROOM | 07–09 | 93 sqm | S$755,000 |
| 2026-09 | 211 SERANGOON AVE 4 | 4 ROOM | 01–03 | 94 sqm | S$540,000 |
| 2026-09 | 113 SERANGOON NTH AVE 1 | 4 ROOM | 01–03 | 97 sqm | S$532,000 |
| 2026-09 | 224 SERANGOON AVE 4 | 4 ROOM | 04–06 | 93 sqm | S$575,000 |
| 2026-09 | 123 SERANGOON NTH AVE 1 | EXECUTIVE | 04–06 | 150 sqm | S$940,000 |
Explore blocks and the full recorded history in SERANGOON
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · TAMPINES · TOA PAYOH · WOODLANDS · YISHUN