TAMPINES HDB resale prices
16,691 recorded HDB resale transactions in TAMPINES, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 16,691 | median S$552,000 · median S$5,385/sqm (exact areas only) · range S$150,000–S$1,240,000 |
| 2 ROOM | 109 | median S$320,000 · median S$6,915/sqm (exact areas only) · range S$238,000–S$468,000 |
| 3 ROOM | 3,454 | median S$395,000 · median S$5,547/sqm (exact areas only) · range S$150,000–S$715,000 |
| 4 ROOM | 6,939 | median S$535,000 · median S$5,385/sqm (exact areas only) · range S$250,000–S$928,000 |
| 5 ROOM | 4,498 | median S$648,000 · median S$5,238/sqm (exact areas only) · range S$400,000–S$1,120,000 |
| EXECUTIVE | 1,663 | median S$780,000 · median S$5,278/sqm (exact areas only) · range S$530,000–S$1,240,000 |
| MULTI-GENERATION | 28 | median S$848,000 · median S$5,211/sqm (exact areas only) · range S$600,000–S$1,170,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 890C TAMPINES AVE 1 | 3 ROOM | 04–06 | 69 sqm | S$679,000 |
| 2026-09 | 224 SIMEI ST 4 | 4 ROOM | 04–06 | 106 sqm | S$675,000 |
| 2026-09 | 889A TAMPINES ST 81 | 4 ROOM | 01–03 | 104 sqm | S$618,000 |
| 2026-09 | 492G TAMPINES ST 45 | 4 ROOM | 10–12 | 92 sqm | S$740,000 |
| 2026-09 | 437 TAMPINES ST 43 | 4 ROOM | 10–12 | 104 sqm | S$625,000 |
Explore blocks and the full recorded history in TAMPINES
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TOA PAYOH · WOODLANDS · YISHUN