TOA PAYOH HDB resale prices
7,924 recorded HDB resale transactions in TOA PAYOH, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 7,924 | median S$515,000 · median S$5,800/sqm (exact areas only) · range S$140,000–S$1,600,000 |
| 2 ROOM | 222 | median S$245,000 · median S$5,769/sqm (exact areas only) · range S$150,000–S$360,000 |
| 3 ROOM | 3,447 | median S$333,000 · median S$5,000/sqm (exact areas only) · range S$140,000–S$945,000 |
| 4 ROOM | 2,661 | median S$718,000 · median S$7,592/sqm (exact areas only) · range S$275,000–S$1,368,000 |
| 5 ROOM | 1,410 | median S$855,000 · median S$7,213/sqm (exact areas only) · range S$430,000–S$1,600,000 |
| EXECUTIVE | 184 | median S$908,000 · median S$6,040/sqm (exact areas only) · range S$600,000–S$1,350,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 47 LOR 6 TOA PAYOH | 3 ROOM | 01–03 | 58 sqm | S$305,888 |
| 2026-09 | 104A BIDADARI PK DR | 3 ROOM | 01–03 | 68 sqm | S$768,000 |
| 2026-09 | 79A TOA PAYOH CTRL | 4 ROOM | 31–33 | 76 sqm | S$905,000 |
| 2026-09 | 13 LOR 7 TOA PAYOH | 3 ROOM | 10–12 | 66 sqm | S$324,000 |
| 2026-09 | 138C LOR 1A TOA PAYOH | 5 ROOM | 04–06 | 110 sqm | S$1,225,000 |
Explore blocks and the full recorded history in TOA PAYOH
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · WOODLANDS · YISHUN