YISHUN HDB resale prices
16,327 recorded HDB resale transactions in YISHUN, from 2017-01-01 to 2026-09-01, aggregated from the Housing & Development Board's published resale records.
| Flat type | Recorded transactions | Whole-period figures |
|---|---|---|
| All flat types | 16,327 | median S$435,000 · median S$4,918/sqm (exact areas only) · range S$190,000–S$1,288,888 |
| 2 ROOM | 389 | median S$320,000 · median S$7,021/sqm (exact areas only) · range S$190,000–S$415,000 |
| 3 ROOM | 4,429 | median S$350,000 · median S$5,072/sqm (exact areas only) · range S$205,000–S$625,000 |
| 4 ROOM | 7,945 | median S$450,000 · median S$4,792/sqm (exact areas only) · range S$240,000–S$823,888 |
| 5 ROOM | 2,745 | median S$588,000 · median S$4,925/sqm (exact areas only) · range S$330,000–S$980,000 |
| EXECUTIVE | 771 | median S$715,000 · median S$4,726/sqm (exact areas only) · range S$450,000–S$1,288,888 |
| MULTI-GENERATION | 48 | median S$825,000 · median S$4,695/sqm (exact areas only) · range S$660,000–S$1,212,000 |
Recent recorded sales
These are the most recent records across the town, not current listings.
| Month | Block | Flat type | Floor band | Area | Price |
|---|---|---|---|---|---|
| 2026-09 | 478C YISHUN ST 44 | 4 ROOM | 10–12 | 93 sqm | S$578,500 |
| 2026-09 | 462A YISHUN AVE 6 | 4 ROOM | 04–06 | 93 sqm | S$580,000 |
| 2026-09 | 106 YISHUN RING RD | 3 ROOM | 04–06 | 82 sqm | S$410,000 |
| 2026-09 | 635 YISHUN ST 61 | 4 ROOM | 07–09 | 84 sqm | S$447,500 |
| 2026-09 | 768 YISHUN AVE 3 | 4 ROOM | 04–06 | 84 sqm | S$465,888 |
Explore blocks and the full recorded history in YISHUN
A record of past transactions — not a valuation, an estimate or an asking price. Per-square-metre figures are computed only over transactions whose floor area is recorded exactly; ranged areas are never collapsed into an invented midpoint.
Where these numbers come from
Housing & Development Board resale transactions, published via data.gov.sg. Historical
records only. Release generated 2026-09-30 (release
rel_20260930T102159Z_4dwv2h); any address, postal code or position identifies the BLOCK, never an
individual unit, and valuations or asking prices are not published.
Contains information from the Housing & Development Board's resale transactions (via data.gov.sg), made available under the terms of the Singapore Open Data Licence v1.0. RealFast is an independent service: no government agency endorses it or its contents.
Search blocks, stations and amenities in the app
Other towns
ANG MO KIO · BEDOK · BISHAN · BUKIT BATOK · BUKIT MERAH · BUKIT PANJANG · BUKIT TIMAH · CENTRAL AREA · CHOA CHU KANG · CLEMENTI · GEYLANG · HOUGANG · JURONG EAST · JURONG WEST · KALLANG/WHAMPOA · MARINE PARADE · PASIR RIS · PUNGGOL · QUEENSTOWN · SEMBAWANG · SENGKANG · SERANGOON · TAMPINES · TOA PAYOH · WOODLANDS